


Xiaomi Mi Note 10 Full Specifications
Name | Xiaomi Mi Note 10 |
---|---|
Brand | Xiaomi |
Model | Mi Note 10 |
Category | Smartphone |
Price | 43,999 Taka (approx) |
Showroom | Find Here |
Network
Network Type | GSM / HSPA / LTE |
---|---|
Network 2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
Network 3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
Network 4G | LTE |
Speed | HSPA, LTE-A |
GPRS | Yes |
EDGE | Yes |
Launch
Launch Announcement | 2019, November |
---|---|
Launch Date | Available. Released 2019, November |
Body
Body Dimensions | 157.8 x 74.2 x 9.7 mm (6.21 x 2.92 x 0.38 in) |
---|---|
Body Weight | 208 g |
Build | Front/back Glass (Gorilla Glass 5), Aluminum Frame |
Network Sim | Dual SIM (Nano-SIM, Dual stand-by) |
Display
Display Type | AMOLED capacitive touchscreen, 16M Colors |
---|---|
Display Size | 6.47 inches, 102.8 cm2 (~87.8% screen-to-body ratio) |
Display Resolution | 1080 x 2340 pixels, 19.5:9 ratio |
Display Multitouch | Yes |
Display Density | 398 ppi density |
Display Screen Protection | Corning Gorilla Glass 5 |
Platform
Operating System | Android |
---|---|
OS Version | 9.0 (Pie) |
User Interface (ui) | MIUI 11 |
CPU | Octa-core (2×2.2 GHz Kryo 470 Gold & 6×1.8 GHz Kryo 470 Silver) |
GPU | Adreno 618 |
Chipset | Qualcomm SDM730 Snapdragon 730G (8 nm) |
Memory
Memory Internal | 128 GB |
---|---|
Memory External | No |
Ram | 6 GB |
Camera
Primary Camera | Five: 108 MP (7P lens), (wide) |
---|---|
12 MP, (telephoto), 2X Optical Zoom | |
5 MP (upscaled to 8MP), (telephoto) | |
20 MP, (ultrawide) | |
2 MP, (dedicated macro camera) | |
Secondary Camera | 32 MP |
Camera Features | Quad-LED Dual-tone Flash, HDR |
Video | [email protected], [email protected]/60/120/240fps, [email protected] |
Sound
Audio | Yes |
---|---|
Loudspeaker | Yes |
3.5mm Jack | Yes – Active noise cancellation with dedicated mic – 24-bit/192kHz audio |
Connectivity
WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, Hotspot |
---|---|
Bluetooth | 5.0, A2DP, LE, aptX HD |
NFC | Yes |
USB | 2.0, Type-C 1.0 reversible connector |
Infrared | Yes |
Fm Radio | Yes |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
Features
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|---|
Messaging | SMS(threaded view), MMS, Email |
Browser | HTML5 |
Java | No |
Battery
Battery Type | Non-removable Li-Po Battery |
---|---|
Battery Capacity | 5260 mAh |
Charging | Fast battery charging 30W (58% in 30 min., 100% in 65 min) |
More
Made By | China |
---|---|
Body Color | Aurora Green, Glacier White, Midnight Black |
Other Features | USB Power Delivery |